Description
Model | L20U |
Power (kw) | 20 |
Heating area (m2) | 80-200 |
Fuel capacity (m3) | 0,17 |
The recommended length of firewood (cm) | 35-45 |
The amount of water in the boiler ( l ) | 35 |
One load of firewood burning time to (h)* | 36 |
One load of coal burning time to (day)* | 3-7 |
Efficiency up to (%) | 91 |
The water pressure in the boiler max (bar) | 1,5 |
Dimensions of fuel loading doors (mm) | 260×220 |
Distance from the bottom of the boiler to the chimney (mm) | 1500 |
Chimney diameter (mm) | 180 |
Boiler dimensions, (mm) height diameter |
1900 560 |
Wight (kg) | 222 |
* One Combustion duration depends on fuel quality, the heat resistance of the house, indoor and outdoor temperature and other factors.
